Ambulance | 911 |
Fire Department | 911 |
Travis County Sheriff | 911 |
Animal Control | 512-974-2000 |
Atmos Energy | 866-322-8667 |
State of Texas Spill Hotline | 800-832-8224 |
Crossroads Utility Services, LLC | |
Setup services: water/wastewater/solid waste (trash & recycling) | 512-246-1400 |
Bluebonnet Electric Co-op | |
Setup services: electricity | 800-842-7708 |
Power outage & street light problems | 800-949-4414 |
Atmos Energy | |
Setup services: gas | 888-286-6700 |
Allied Waste System | |
Problems with trash & recycling | 512-247-5647 |
Sheriff | 512-854-9770 |
Non-Emergency - suspicious person/vehicle | 512-974-0845 |
Community Liaison - Officer Kitchens | 512-854-8413 |
Precinct 1 Constable | 512-854-7510 |
Voter Registration | 512-854-9473 |
Public Improvements & Transportation | 512-854-9383 |
Joe Hail Road & Bridge - street signs | 512-854-7648 |
Chamber of Commerce | 512-272-5699 |
Volunteer Fire Department Admin Office | 512-272-4995 |
City Hall | 512-272-5555 |
Police Department | 512-272-5555 |
Manor Post Office | 512-272-9268 |
Superintendent | 512-278-4000 |
High School | 512-278-4800 |
Manor Middle School | 512-278-4600 |
Manor Elementary | 512-278-4100 |
Presidential Meadow Elementary | 512-278-4225 |
Excel High School | 512-278-4075 |
New Tech High School | 512-278-4875 |
Community Manager | p:512-278-8810 c:737-802-5617 |
Community Association Management | p:512-278-8810 c:737-802-5617 |
Customer Service | p:512-278-8810 c:737-802-5617 |
Emergency After Hours | 1-800-274-3165 |
Information Email: | [email protected] |
Website: | [email protected] |
ShadowGlen Golf Club | 512-278-1304 |
Website: | www.shadowglengolf.com |
SG Land Holdings LLC | 512-284-3540 |
Russ Allison | |
Project Manager | |
Argent Management | |
9900 Highway 290 East | |
Manor, TX 78753 | |
[email protected] | |
www.suncal.com |